Campaign 1 (06.08-26.08)
Number of Prizes | Prize Type (€) | Est. Total Drops | Est. Total Payout |
---|---|---|---|
1 | €2,000 | 58 | €116,582 |
2 | €500 | 233 | €116,582 |
3 | €25 | 9,314 | €232,850 |
Campaign 2 (27.08 -16.09)
Number of Prizes | Prize Type (€) | Est. Total Drops | Est. Total Payout |
---|---|---|---|
1 | €2,000 | 58 | €116,582 |
2 | €500 | 233 | €116,582 |
3 | €25 | 9,314 | €232,850 |
Campaign 3 (17.09 -10.10)
Number of Prizes | Prize Type (€) | Est. Total Drops | Est. Total Payout |
---|---|---|---|
1 | €2,000 | 64 | €128,000 |
2 | €500 | 277 | €138,500 |
3 | €25 | 10,660 | €266,500 |
Campaign 4 (11.10-04.11)
Number of Prizes | Prize Type (€) | Est. Total Drops | Est. Total Payout |
---|---|---|---|
1 | €2,000 | 69 | €138,788 |
2 | €500 | 278 | €138,788 |
3 | €25 | 11,097 | €277,425 |